CATEGORIE F-CHOKEN KATATE-COPII II - CHOKEN KATATE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
OANCEA DARIA STEFANIA | A. C. S. ASAKUSA |
![]() |
CHOKEN KATATE | CATEGORIE F-CHOKEN KATATE-COPII II |
ROGOVEANU ANASTASIA MARIA | A. C. S. ASAKUSA |
![]() |
CHOKEN KATATE | CATEGORIE F-CHOKEN KATATE-COPII II |
VINTILA MARA GABRIELA | A. C. S. BUDO BEST |
![]() |
CHOKEN KATATE | CATEGORIE F-CHOKEN KATATE-COPII II |
IALOMITEANU IOANA ANASTASIA | A. C. S. BUDO BEST |
![]() |
CHOKEN KATATE | CATEGORIE F-CHOKEN KATATE-COPII II |
IALOMITEANU ELENA TEODORA | A. C. S. BUDO BEST | - | CHOKEN KATATE | CATEGORIE F-CHOKEN KATATE-COPII II |
CATEGORIE M-CHOKEN KATATE-COPII II - CHOKEN KATATE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
IONESCU CATALIN ALEXANDRU | A. C. S. AMBITIA MADALIN |
![]() |
CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII II |
VOICU ANDREI VLAD | A. C. S. AMBITIA MADALIN |
![]() |
CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII II |
TANASE EDUARD STEFAN | A. C. S. KAMAKURA II |
![]() |
CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII II |
MICU DAVID STEFAN | A. C. S. AMBITIA MADALIN |
![]() |
CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII II |
RADU HARUKI ANDREI | C. S. KOROKAI | - | CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII II |
CASTELLINI VALENTINO | A. C. S. AMBITIA MADALIN | - | CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII II |
BUNESCU LUCA GABRIEL | C. S. KOROKAI | - | CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII II |
CATEGORIE F-CHOKEN RYOTE-COPII II - CHOKEN RYOTE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
VINTILA MARA GABRIELA | A. C. S. BUDO BEST |
![]() |
CHOKEN RYOTE | CATEGORIE F-CHOKEN RYOTE-COPII II |
ROGOVEANU ANASTASIA MARIA | A. C. S. ASAKUSA |
![]() |
CHOKEN RYOTE | CATEGORIE F-CHOKEN RYOTE-COPII II |
OANCEA DARIA STEFANIA | A. C. S. ASAKUSA |
![]() |
CHOKEN RYOTE | CATEGORIE F-CHOKEN RYOTE-COPII II |
IALOMITEANU IOANA ANASTASIA | A. C. S. BUDO BEST |
![]() |
CHOKEN RYOTE | CATEGORIE F-CHOKEN RYOTE-COPII II |
IALOMITEANU ELENA TEODORA | A. C. S. BUDO BEST | - | CHOKEN RYOTE | CATEGORIE F-CHOKEN RYOTE-COPII II |
CATEGORIE M-CHOKEN RYOTE-COPII II - CHOKEN RYOTE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
IONESCU CATALIN ALEXANDRU | A. C. S. AMBITIA MADALIN |
![]() |
CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII II |
VOICU ANDREI VLAD | A. C. S. AMBITIA MADALIN |
![]() |
CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII II |
MICU DAVID STEFAN | A. C. S. AMBITIA MADALIN |
![]() |
CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII II |
CASTELLINI VALENTINO | A. C. S. AMBITIA MADALIN |
![]() |
CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII II |
TANASE EDUARD STEFAN | A. C. S. KAMAKURA II | - | CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII II |
RADU HARUKI ANDREI | C. S. KOROKAI | - | CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII II |
BUNESCU LUCA GABRIEL | C. S. KOROKAI | - | CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII II |
CATEGORIE F-KIHON DOSA-COPII II - KIHON DOSA
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
ROGOVEANU ANASTASIA MARIA | A. C. S. ASAKUSA |
![]() |
KIHON DOSA | CATEGORIE F-KIHON DOSA-COPII II |
OANCEA DARIA STEFANIA | A. C. S. ASAKUSA |
![]() |
KIHON DOSA | CATEGORIE F-KIHON DOSA-COPII II |
VINTILA MARA GABRIELA | A. C. S. BUDO BEST |
![]() |
KIHON DOSA | CATEGORIE F-KIHON DOSA-COPII II |
IALOMITEANU ELENA TEODORA | A. C. S. BUDO BEST |
![]() |
KIHON DOSA | CATEGORIE F-KIHON DOSA-COPII II |
IALOMITEANU IOANA ANASTASIA | A. C. S. BUDO BEST | - | KIHON DOSA | CATEGORIE F-KIHON DOSA-COPII II |
CATEGORIE M-KIHON DOSA-COPII II - KIHON DOSA
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
MICU DAVID STEFAN | A. C. S. AMBITIA MADALIN |
![]() |
KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII II |
IONESCU CATALIN ALEXANDRU | A. C. S. AMBITIA MADALIN |
![]() |
KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII II |
TANASE EDUARD STEFAN | A. C. S. KAMAKURA II |
![]() |
KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII II |
BUNESCU LUCA GABRIEL | C. S. KOROKAI |
![]() |
KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII II |
VOICU ANDREI VLAD | A. C. S. AMBITIA MADALIN | - | KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII II |
RADU HARUKI ANDREI | C. S. KOROKAI | - | KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII II |
CASTELLINI VALENTINO | A. C. S. AMBITIA MADALIN | - | KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII II |
CATEGORIE M-KODACHI-COPII II - KODACHI
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
VOICU ANDREI VLAD | A. C. S. AMBITIA MADALIN |
![]() |
KODACHI | CATEGORIE M-KODACHI-COPII II |
TANASE EDUARD STEFAN | A. C. S. KAMAKURA II |
![]() |
KODACHI | CATEGORIE M-KODACHI-COPII II |
RADU HARUKI ANDREI | C. S. KOROKAI |
![]() |
KODACHI | CATEGORIE M-KODACHI-COPII II |
BUNESCU LUCA GABRIEL | C. S. KOROKAI |
![]() |
KODACHI | CATEGORIE M-KODACHI-COPII II |
MICU DAVID STEFAN | A. C. S. AMBITIA MADALIN | - | KODACHI | CATEGORIE M-KODACHI-COPII II |
IONESCU CATALIN ALEXANDRU | A. C. S. AMBITIA MADALIN | - | KODACHI | CATEGORIE M-KODACHI-COPII II |
CASTELLINI VALENTINO | A. C. S. AMBITIA MADALIN | - | KODACHI | CATEGORIE M-KODACHI-COPII II |
CATEGORIE F-KODACHI-COPII II - KODACHI
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
VINTILA MARA GABRIELA | A. C. S. BUDO BEST |
![]() |
KODACHI | CATEGORIE F-KODACHI-COPII II |
OANCEA DARIA STEFANIA | A. C. S. ASAKUSA |
![]() |
KODACHI | CATEGORIE F-KODACHI-COPII II |
ROGOVEANU ANASTASIA MARIA | A. C. S. ASAKUSA |
![]() |
KODACHI | CATEGORIE F-KODACHI-COPII II |
IALOMITEANU IOANA ANASTASIA | A. C. S. BUDO BEST |
![]() |
KODACHI | CATEGORIE F-KODACHI-COPII II |
IALOMITEANU ELENA TEODORA | A. C. S. BUDO BEST | - | KODACHI | CATEGORIE F-KODACHI-COPII II |
CATEGORIE F-NITO-COPII II - NITO
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
OANCEA DARIA STEFANIA | A. C. S. ASAKUSA |
![]() |
NITO | CATEGORIE F-NITO-COPII II |
VINTILA MARA GABRIELA | A. C. S. BUDO BEST |
![]() |
NITO | CATEGORIE F-NITO-COPII II |
ROGOVEANU ANASTASIA MARIA | A. C. S. ASAKUSA |
![]() |
NITO | CATEGORIE F-NITO-COPII II |
IALOMITEANU IOANA ANASTASIA | A. C. S. BUDO BEST |
![]() |
NITO | CATEGORIE F-NITO-COPII II |
IALOMITEANU ELENA TEODORA | A. C. S. BUDO BEST | - | NITO | CATEGORIE F-NITO-COPII II |
CATEGORIE M-NITO-COPII II - NITO
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
IONESCU CATALIN ALEXANDRU | A. C. S. AMBITIA MADALIN |
![]() |
NITO | CATEGORIE M-NITO-COPII II |
MICU DAVID STEFAN | A. C. S. AMBITIA MADALIN |
![]() |
NITO | CATEGORIE M-NITO-COPII II |
VOICU ANDREI VLAD | A. C. S. AMBITIA MADALIN |
![]() |
NITO | CATEGORIE M-NITO-COPII II |
BUNESCU LUCA GABRIEL | C. S. KOROKAI |
![]() |
NITO | CATEGORIE M-NITO-COPII II |
TANASE EDUARD STEFAN | A. C. S. KAMAKURA II | - | NITO | CATEGORIE M-NITO-COPII II |
RADU HARUKI ANDREI | C. S. KOROKAI | - | NITO | CATEGORIE M-NITO-COPII II |
CASTELLINI VALENTINO | A. C. S. AMBITIA MADALIN | - | NITO | CATEGORIE M-NITO-COPII II |
CATEGORIE M-NUNCHAKU-COPII II - NUNCHAKU
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
IONESCU CATALIN ALEXANDRU | A. C. S. AMBITIA MADALIN |
![]() |
NUNCHAKU | CATEGORIE M-NUNCHAKU-COPII II |
VOICU ANDREI VLAD | A. C. S. AMBITIA MADALIN |
![]() |
NUNCHAKU | CATEGORIE M-NUNCHAKU-COPII II |
TANASE EDUARD STEFAN | A. C. S. KAMAKURA II |
![]() |
NUNCHAKU | CATEGORIE M-NUNCHAKU-COPII II |
MICU DAVID STEFAN | A. C. S. AMBITIA MADALIN |
![]() |
NUNCHAKU | CATEGORIE M-NUNCHAKU-COPII II |
RADU HARUKI ANDREI | C. S. KOROKAI | - | NUNCHAKU | CATEGORIE M-NUNCHAKU-COPII II |
CASTELLINI VALENTINO | A. C. S. AMBITIA MADALIN | - | NUNCHAKU | CATEGORIE M-NUNCHAKU-COPII II |
BUNESCU LUCA GABRIEL | C. S. KOROKAI | - | NUNCHAKU | CATEGORIE M-NUNCHAKU-COPII II |
CATEGORIE F-TANTO-COPII II - TANTO
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
VINTILA MARA GABRIELA | A. C. S. BUDO BEST |
![]() |
TANTO | CATEGORIE F-TANTO-COPII II |
ROGOVEANU ANASTASIA MARIA | A. C. S. ASAKUSA |
![]() |
TANTO | CATEGORIE F-TANTO-COPII II |
OANCEA DARIA STEFANIA | A. C. S. ASAKUSA |
![]() |
TANTO | CATEGORIE F-TANTO-COPII II |
IALOMITEANU ELENA TEODORA | A. C. S. BUDO BEST |
![]() |
TANTO | CATEGORIE F-TANTO-COPII II |
IALOMITEANU IOANA ANASTASIA | A. C. S. BUDO BEST | - | TANTO | CATEGORIE F-TANTO-COPII II |
CATEGORIE M-TANTO-COPII II - TANTO
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
CASTELLINI VALENTINO | A. C. S. AMBITIA MADALIN |
![]() |
TANTO | CATEGORIE M-TANTO-COPII II |
MICU DAVID STEFAN | A. C. S. AMBITIA MADALIN |
![]() |
TANTO | CATEGORIE M-TANTO-COPII II |
TANASE EDUARD STEFAN | A. C. S. KAMAKURA II |
![]() |
TANTO | CATEGORIE M-TANTO-COPII II |
BUNESCU LUCA GABRIEL | C. S. KOROKAI |
![]() |
TANTO | CATEGORIE M-TANTO-COPII II |
VOICU ANDREI VLAD | A. C. S. AMBITIA MADALIN | - | TANTO | CATEGORIE M-TANTO-COPII II |
RADU HARUKI ANDREI | C. S. KOROKAI | - | TANTO | CATEGORIE M-TANTO-COPII II |
IONESCU CATALIN ALEXANDRU | A. C. S. AMBITIA MADALIN | - | TANTO | CATEGORIE M-TANTO-COPII II |
CATEGORIE F-TATE CHOKEN-COPII II - TATE CHOKEN
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
VINTILA MARA GABRIELA | A. C. S. BUDO BEST |
![]() |
TATE CHOKEN | CATEGORIE F-TATE CHOKEN-COPII II |
ROGOVEANU ANASTASIA MARIA | A. C. S. ASAKUSA |
![]() |
TATE CHOKEN | CATEGORIE F-TATE CHOKEN-COPII II |
OANCEA DARIA STEFANIA | A. C. S. ASAKUSA |
![]() |
TATE CHOKEN | CATEGORIE F-TATE CHOKEN-COPII II |
IALOMITEANU IOANA ANASTASIA | A. C. S. BUDO BEST |
![]() |
TATE CHOKEN | CATEGORIE F-TATE CHOKEN-COPII II |
IALOMITEANU ELENA TEODORA | A. C. S. BUDO BEST | - | TATE CHOKEN | CATEGORIE F-TATE CHOKEN-COPII II |
CATEGORIE M-TATE CHOKEN-COPII II - TATE CHOKEN
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
MICU DAVID STEFAN | A. C. S. AMBITIA MADALIN |
![]() |
TATE CHOKEN | CATEGORIE M-TATE CHOKEN-COPII II |
VOICU ANDREI VLAD | A. C. S. AMBITIA MADALIN |
![]() |
TATE CHOKEN | CATEGORIE M-TATE CHOKEN-COPII II |
IONESCU CATALIN ALEXANDRU | A. C. S. AMBITIA MADALIN |
![]() |
TATE CHOKEN | CATEGORIE M-TATE CHOKEN-COPII II |
CASTELLINI VALENTINO | A. C. S. AMBITIA MADALIN |
![]() |
TATE CHOKEN | CATEGORIE M-TATE CHOKEN-COPII II |
TANASE EDUARD STEFAN | A. C. S. KAMAKURA II | - | TATE CHOKEN | CATEGORIE M-TATE CHOKEN-COPII II |
RADU HARUKI ANDREI | C. S. KOROKAI | - | TATE CHOKEN | CATEGORIE M-TATE CHOKEN-COPII II |
BUNESCU LUCA GABRIEL | C. S. KOROKAI | - | TATE CHOKEN | CATEGORIE M-TATE CHOKEN-COPII II |
CATEGORIE M-TATE KODACHI-COPII II - TATE KODACHI
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
VOICU ANDREI VLAD | A. C. S. AMBITIA MADALIN |
![]() |
TATE KODACHI | CATEGORIE M-TATE KODACHI-COPII II |
RADU HARUKI ANDREI | C. S. KOROKAI |
![]() |
TATE KODACHI | CATEGORIE M-TATE KODACHI-COPII II |
CASTELLINI VALENTINO | A. C. S. AMBITIA MADALIN |
![]() |
TATE KODACHI | CATEGORIE M-TATE KODACHI-COPII II |
BUNESCU LUCA GABRIEL | C. S. KOROKAI |
![]() |
TATE KODACHI | CATEGORIE M-TATE KODACHI-COPII II |
TANASE EDUARD STEFAN | A. C. S. KAMAKURA II | - | TATE KODACHI | CATEGORIE M-TATE KODACHI-COPII II |
MICU DAVID STEFAN | A. C. S. AMBITIA MADALIN | - | TATE KODACHI | CATEGORIE M-TATE KODACHI-COPII II |
IONESCU CATALIN ALEXANDRU | A. C. S. AMBITIA MADALIN | - | TATE KODACHI | CATEGORIE M-TATE KODACHI-COPII II |
CATEGORIE F-TATE KODACHI-COPII II - TATE KODACHI
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
ROGOVEANU ANASTASIA MARIA | A. C. S. ASAKUSA |
![]() |
TATE KODACHI | CATEGORIE F-TATE KODACHI-COPII II |
VINTILA MARA GABRIELA | A. C. S. BUDO BEST |
![]() |
TATE KODACHI | CATEGORIE F-TATE KODACHI-COPII II |
OANCEA DARIA STEFANIA | A. C. S. ASAKUSA |
![]() |
TATE KODACHI | CATEGORIE F-TATE KODACHI-COPII II |
IALOMITEANU ELENA TEODORA | A. C. S. BUDO BEST |
![]() |
TATE KODACHI | CATEGORIE F-TATE KODACHI-COPII II |
IALOMITEANU IOANA ANASTASIA | A. C. S. BUDO BEST | - | TATE KODACHI | CATEGORIE F-TATE KODACHI-COPII II |
CATEGORIE M-CHOKEN KATATE-COPII I - CHOKEN KATATE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
BACIU RARES MIHAI | A. C. S. GHEPARDO |
![]() |
CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII I |
GHINGHES CRISTIAN-GABRIEL | HINODE |
![]() |
CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII I |
ROGOVEANU BRUNO NIKOLAS | A. C. S. ASAKUSA |
![]() |
CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII I |
PETCU ANDREI | A.C.A.M.V. HO VANG DAO |
![]() |
CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII I |
VOICU EDUART ANDREI | C. S. KOROKAI | - | CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII I |
UNGUREANU RARES | A. C. S. AMBITIA MADALIN | - | CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII I |
DINCA DENIS MARIAN | A. C. S. AMBITIA MADALIN | - | CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII I |
BUNESCU MATTEO MIHAI | C. S. KOROKAI | - | CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII I |
CARDASOL IONUT GABRIEL | A. C. S. AMBITIA MADALIN | - | CHOKEN KATATE | CATEGORIE M-CHOKEN KATATE-COPII I |
CATEGORIE F-CHOKEN KATATE-COPII I - CHOKEN KATATE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
CASTELLINI ALESSANDRA | A. C. S. AMBITIA MADALIN |
![]() |
CHOKEN KATATE | CATEGORIE F-CHOKEN KATATE-COPII I |
IONESCU ANA MIRUNA | A. C. S. AMBITIA MADALIN |
![]() |
CHOKEN KATATE | CATEGORIE F-CHOKEN KATATE-COPII I |
TIMIRAS SIMONA ALEXANDRA | A. C. S. AMBITIA MADALIN |
![]() |
CHOKEN KATATE | CATEGORIE F-CHOKEN KATATE-COPII I |
PETRE MARIA IOANA | A. C. S. GHEPARDO |
![]() |
CHOKEN KATATE | CATEGORIE F-CHOKEN KATATE-COPII I |
POPESCU MARTHA ELENA OLIVIA | A. C. S. BUDO BEST | - | CHOKEN KATATE | CATEGORIE F-CHOKEN KATATE-COPII I |
MIHALCEA ALEXANDRA ELENA | A. C. S. AMBITIA MADALIN | - | CHOKEN KATATE | CATEGORIE F-CHOKEN KATATE-COPII I |
CONSTANTINESCU ALEXANDRA | A. C. S. AMBITIA MADALIN | - | CHOKEN KATATE | CATEGORIE F-CHOKEN KATATE-COPII I |
CATEGORIE M-CHOKEN RYOTE-COPII I - CHOKEN RYOTE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
BUNESCU MATTEO MIHAI | C. S. KOROKAI |
![]() |
CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII I |
BACIU RARES MIHAI | A. C. S. GHEPARDO |
![]() |
CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII I |
GHINGHES CRISTIAN-GABRIEL | HINODE |
![]() |
CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII I |
CARDASOL IONUT GABRIEL | A. C. S. AMBITIA MADALIN |
![]() |
CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII I |
VOICU EDUART ANDREI | C. S. KOROKAI | - | CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII I |
UNGUREANU RARES | A. C. S. AMBITIA MADALIN | - | CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII I |
ROGOVEANU BRUNO NIKOLAS | A. C. S. ASAKUSA | - | CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII I |
DINCA DENIS MARIAN | A. C. S. AMBITIA MADALIN | - | CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII I |
PETCU ANDREI | A.C.A.M.V. HO VANG DAO | - | CHOKEN RYOTE | CATEGORIE M-CHOKEN RYOTE-COPII I |
CATEGORIE F-CHOKEN RYOTE-COPII I - CHOKEN RYOTE
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
CONSTANTINESCU ALEXANDRA | A. C. S. AMBITIA MADALIN |
![]() |
CHOKEN RYOTE | CATEGORIE F-CHOKEN RYOTE-COPII I |
PETRE MARIA IOANA | A. C. S. GHEPARDO |
![]() |
CHOKEN RYOTE | CATEGORIE F-CHOKEN RYOTE-COPII I |
IONESCU ANA MIRUNA | A. C. S. AMBITIA MADALIN |
![]() |
CHOKEN RYOTE | CATEGORIE F-CHOKEN RYOTE-COPII I |
CASTELLINI ALESSANDRA | A. C. S. AMBITIA MADALIN |
![]() |
CHOKEN RYOTE | CATEGORIE F-CHOKEN RYOTE-COPII I |
TIMIRAS SIMONA ALEXANDRA | A. C. S. AMBITIA MADALIN | - | CHOKEN RYOTE | CATEGORIE F-CHOKEN RYOTE-COPII I |
POPESCU MARTHA ELENA OLIVIA | A. C. S. BUDO BEST | - | CHOKEN RYOTE | CATEGORIE F-CHOKEN RYOTE-COPII I |
MIHALCEA ALEXANDRA ELENA | A. C. S. AMBITIA MADALIN | - | CHOKEN RYOTE | CATEGORIE F-CHOKEN RYOTE-COPII I |
CATEGORIE M-KIHON DOSA-COPII I - KIHON DOSA
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
PETCU ANDREI | A.C.A.M.V. HO VANG DAO |
![]() |
KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII I |
GHINGHES CRISTIAN-GABRIEL | HINODE |
![]() |
KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII I |
UNGUREANU RARES | A. C. S. AMBITIA MADALIN |
![]() |
KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII I |
ROGOVEANU BRUNO NIKOLAS | A. C. S. ASAKUSA |
![]() |
KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII I |
VOICU EDUART ANDREI | C. S. KOROKAI | - | KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII I |
CARDASOL IONUT GABRIEL | A. C. S. AMBITIA MADALIN | - | KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII I |
BUNESCU MATTEO MIHAI | C. S. KOROKAI | - | KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII I |
BACIU RARES MIHAI | A. C. S. GHEPARDO | - | KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII I |
DINCA DENIS MARIAN | A. C. S. AMBITIA MADALIN | - | KIHON DOSA | CATEGORIE M-KIHON DOSA-COPII I |
CATEGORIE F-KIHON DOSA-COPII I - KIHON DOSA
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
CONSTANTINESCU ALEXANDRA | A. C. S. AMBITIA MADALIN |
![]() |
KIHON DOSA | CATEGORIE F-KIHON DOSA-COPII I |
MIHALCEA ALEXANDRA ELENA | A. C. S. AMBITIA MADALIN |
![]() |
KIHON DOSA | CATEGORIE F-KIHON DOSA-COPII I |
TIMIRAS SIMONA ALEXANDRA | A. C. S. AMBITIA MADALIN |
![]() |
KIHON DOSA | CATEGORIE F-KIHON DOSA-COPII I |
PETRE MARIA IOANA | A. C. S. GHEPARDO |
![]() |
KIHON DOSA | CATEGORIE F-KIHON DOSA-COPII I |
POPESCU MARTHA ELENA OLIVIA | A. C. S. BUDO BEST | - | KIHON DOSA | CATEGORIE F-KIHON DOSA-COPII I |
IONESCU ANA MIRUNA | A. C. S. AMBITIA MADALIN | - | KIHON DOSA | CATEGORIE F-KIHON DOSA-COPII I |
CASTELLINI ALESSANDRA | A. C. S. AMBITIA MADALIN | - | KIHON DOSA | CATEGORIE F-KIHON DOSA-COPII I |
CATEGORIE M-KODACHI-COPII I - KODACHI
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
GHINGHES CRISTIAN-GABRIEL | HINODE |
![]() |
KODACHI | CATEGORIE M-KODACHI-COPII I |
BACIU RARES MIHAI | A. C. S. GHEPARDO |
![]() |
KODACHI | CATEGORIE M-KODACHI-COPII I |
ROGOVEANU BRUNO NIKOLAS | A. C. S. ASAKUSA |
![]() |
KODACHI | CATEGORIE M-KODACHI-COPII I |
BUNESCU MATTEO MIHAI | C. S. KOROKAI |
![]() |
KODACHI | CATEGORIE M-KODACHI-COPII I |
VOICU EDUART ANDREI | C. S. KOROKAI | - | KODACHI | CATEGORIE M-KODACHI-COPII I |
UNGUREANU RARES | A. C. S. AMBITIA MADALIN | - | KODACHI | CATEGORIE M-KODACHI-COPII I |
PETCU ANDREI | A.C.A.M.V. HO VANG DAO | - | KODACHI | CATEGORIE M-KODACHI-COPII I |
CARDASOL IONUT GABRIEL | A. C. S. AMBITIA MADALIN | - | KODACHI | CATEGORIE M-KODACHI-COPII I |
DINCA DENIS MARIAN | A. C. S. AMBITIA MADALIN | - | KODACHI | CATEGORIE M-KODACHI-COPII I |
CATEGORIE F-KODACHI-COPII I - KODACHI
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
PETRE MARIA IOANA | A. C. S. GHEPARDO |
![]() |
KODACHI | CATEGORIE F-KODACHI-COPII I |
MIHALCEA ALEXANDRA ELENA | A. C. S. AMBITIA MADALIN |
![]() |
KODACHI | CATEGORIE F-KODACHI-COPII I |
POPESCU MARTHA ELENA OLIVIA | A. C. S. BUDO BEST |
![]() |
KODACHI | CATEGORIE F-KODACHI-COPII I |
CONSTANTINESCU ALEXANDRA | A. C. S. AMBITIA MADALIN |
![]() |
KODACHI | CATEGORIE F-KODACHI-COPII I |
TIMIRAS SIMONA ALEXANDRA | A. C. S. AMBITIA MADALIN | - | KODACHI | CATEGORIE F-KODACHI-COPII I |
IONESCU ANA MIRUNA | A. C. S. AMBITIA MADALIN | - | KODACHI | CATEGORIE F-KODACHI-COPII I |
CASTELLINI ALESSANDRA | A. C. S. AMBITIA MADALIN | - | KODACHI | CATEGORIE F-KODACHI-COPII I |
CATEGORIE M-NITO-COPII I - NITO
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
BACIU RARES MIHAI | A. C. S. GHEPARDO |
![]() |
NITO | CATEGORIE M-NITO-COPII I |
GHINGHES CRISTIAN-GABRIEL | HINODE |
![]() |
NITO | CATEGORIE M-NITO-COPII I |
ROGOVEANU BRUNO NIKOLAS | A. C. S. ASAKUSA |
![]() |
NITO | CATEGORIE M-NITO-COPII I |
PETCU ANDREI | A.C.A.M.V. HO VANG DAO |
![]() |
NITO | CATEGORIE M-NITO-COPII I |
VOICU EDUART ANDREI | C. S. KOROKAI | - | NITO | CATEGORIE M-NITO-COPII I |
UNGUREANU RARES | A. C. S. AMBITIA MADALIN | - | NITO | CATEGORIE M-NITO-COPII I |
CARDASOL IONUT GABRIEL | A. C. S. AMBITIA MADALIN | - | NITO | CATEGORIE M-NITO-COPII I |
BUNESCU MATTEO MIHAI | C. S. KOROKAI | - | NITO | CATEGORIE M-NITO-COPII I |
DINCA DENIS MARIAN | A. C. S. AMBITIA MADALIN | - | NITO | CATEGORIE M-NITO-COPII I |
CATEGORIE F-NITO-COPII I - NITO
Nume | Club | Medalie | Proba | Categorie |
---|---|---|---|---|
MIHALCEA ALEXANDRA ELENA | A. C. S. AMBITIA MADALIN |
![]() |
NITO | CATEGORIE F-NITO-COPII I |
CONSTANTINESCU ALEXANDRA | A. C. S. AMBITIA MADALIN |
![]() |
NITO | CATEGORIE F-NITO-COPII I |
POPESCU MARTHA ELENA OLIVIA | A. C. S. BUDO BEST |
![]() |
NITO | CATEGORIE F-NITO-COPII I |
CASTELLINI ALESSANDRA | A. C. S. AMBITIA MADALIN |
![]() |
